Duet/Duet 2 Comparison Chart
Features |
Duet |
Duet 2 |
Computer Connectivity | FireWire 400 | USB 2.0 High Speed |
Sound Quality | 1st Generation | 2nd Generation |
Roundtrip Latency performance | 32 buffer @ 96kHz = 4.6 ms64 buffer @ 44.1kHz = 7.23 ms | 32 buffer @ 96kHz = 3.6 ms64 buffer @ 44.1kHz = 5.8 ms |
Power | FireWire Bus Power | USB Bus Power (DC power optional) |
Sample Rate | 24-bit/44.1-96kHz | 24-bit/44.1-192kHz |
Input Channels | 2 | 2 |
Output Channels | 2 | 4 (Stereo headphone out & L/R speaker outs) |
Speaker Outputs | Unbalanced | Balanced |
Independent Headphone Out | N/A | ![]() |
Microphone Preamps | 2 | 2 |
Microphone Preamp Gain | up to 75dB | up to 75dB |
Line Level Input | ![]() |
![]() |
OLED Display | N/A | ![]() |
Touchpads | N/A | ![]() |
Metering | LED Segments | Full Color OLED |
Breakout Cable Design | 2 XLR In, 2 1/4″ In, 2 1/4″ Out | 2 Combi In, 2 1/4″ Out |
Maestro Version | Maestro 1 | Maestro 2 |
Phantom Power | ![]() |
![]() |
Phase Invert | ![]() |
![]() |
Soft Limit | N/A | ![]() |
Group Inputs | ![]() |
![]() |
Mute Outputs | ![]() |
![]() |
Sum to Mono | N/A | ![]() |
Dim Outputs | N/A | ![]() |
Toggle Headphone Source | N/A | ![]() |
Core Audio Compatible | ![]() |
![]() |